| Commodity (MCX) | Contract Month | LTP | S2 | S1 | R1 | R2 |
GOLD | June | 21835 | 21435 | 21550 | 21860 | 21980 |
SILVER | May | 63494 | 61720 | 62400 | 64050 | 64500 |
CRUDE OIL | April | 4744 | 4660 | 4710 | 4845 | 4894 |
NAT. GAS | April | 184.2 | 176 | 181 | 192.5 | 197.5 |
COPPER | April | 414.1 | 405 | 411 | 423.8 | 429 |
ZINC | April | 104.2 | 101 | 102.8 | 106.4 | 109 |
LEAD | April | 117.05 | 111.6 | 114 | 121 | 123.8 |
NICKEL | April | 1146 | 1122 | 1131 | 1190 | 1209 |
Trading Calls:
Buy MCX Gold above Rs. 21860 levels with a stop loss placed below Rs. 21750 levels for targets of Rs. 22000 levels.
Sell MCX Crude Oil at Rs. 4780 stop loss at Rs. 4820 target 4730-4710 ranges.
Buy MCX Natural Gas at Rs. 183.5 stop loss below at Rs. 181 target 189-192 ranges.
Sell MCX Nickel at Rs. 1145-47 stop loss above Rs. 1160 target 1125-1115 ranges.
Sell MCX Zinc around Rs. 105.5 stop loss above Rs. 106.40 target 103.5-102.5 ranges.
Buy MCX Silver above 64000 levels with a stop loss placed below 63450 levels for targets of 65000 levels.
Sell MCX Lead below 114.80 levels with a stop loss placed above 116 levels for targets of 112.50 levels.



