Commodity (MCX) | Contract Month | CMP | S2 | S1 | R1 | R2 |
Gold | June'11 | 21193.00 | 21103.00 | 21148.00 | 21236.00 | 21279.00 |
Silver | May'11 | 57995.00 | 57461.67 | 57728.33 | 58155.33 | 58315.67 |
Aluminium | Apr'11 | 117.20 | 116.13 | 116.67 | 117.77 | 118.33 |
Copper | Apr'11 | 424.05 | 416.58 | 420.32 | 426.47 | 428.88 |
Lead | Apr'11 | 124.30 | 123.40 | 123.85 | 125.00 | 125.70 |
Nickel | Apr'11 | 1156.70 | 1127.63 | 1142.17 | 1165.37 | 1174.03 |
Zinc | Apr'11 | 107.35 | 106.32 | 106.83 | 107.78 | 108.22 |
Crude Oil | Apr'11 | 4790.00 | 4762.00 | 4776.00 | 4811.00 | 4832.00 |
Nat. Gas | Apr'11 | 187.50 | 186.03 | 186.77 | 188.77 | 190.03 |
Recommendation:
Buy MCX Gold at Rs.21155 TP 21230, SL 21115.
Buy MCX Silver at Rs.57750 TP 58100, SL 57590.
Buy MCX Gold at Rs.21155 TP 21230, SL 21115.
Buy MCX Silver at Rs.57750 TP 58100, SL 57590.
Buy MCX Aluminium at Rs.110-113 TP 125, SL 107.
Buy MCX Copper at Rs.400-410 TP 465, SL 380.
Buy MCX Lead at Rs.115-119 TP 129 then 140, SL 108.
Buy MCX Lead at Rs.115-119 TP 129 then 140, SL 108.
Buy MCX Nickel at Rs.1130-1140 TP 1240 then 1300 SL 1050.
Buy MCX Zinc at Rs.97-100 TP 115 then 124 SL 93.
Sideways MCX Crude Oil
Sell MCX Natural Gas at Rs.190 TP 186 SL 192.
Sideways MCX Crude Oil
Sell MCX Natural Gas at Rs.190 TP 186 SL 192.