Commodity | Contract Month | CMP | S2 | S1 | R1 | R2 |
MCX Gold | June'11 | 21033.00 | 20975.67 | 21004.33 | 21057.33 | 21081.67 |
MCX Silver | May'11 | 55867.00 | 55565.67 | 55716.33 | 56053.33 | 56239.67 |
MCX Copper | March'11 | 420.70 | 416.70 | 418.70 | 423.35 | 426.00 |
MCX Aluminium | Apr'11 | 116.80 | 115.83 | 116.32 | 117.37 | 117.93 |
MCX Lead | Apr'11 | 120.80 | 119.37 | 120.08 | 121.63 | 122.47 |
MCX Nickel | Apr'11 | 1151.30 | 1130.43 | 1140.87 | 1167.87 | 1184.43 |
MCX Zinc | Apr'11 | 104.75 | 103.38 | 104.07 | 105.47 | 106.18 |
MCX Crude Oil | Apr'11 | 4790.00 | 4736.00 | 4763.00 | 4807.00 | 4824.00 |
MCX Nat. Gas | Apr'11 | 196.10 | 194.63 | 195.37 | 197.27 | 198.43 |
Recommendation:
Buy MCX Gold at Rs. 21010 TP 21080 SL 20970
MCX Silver at Range 55750-56250
Sell MCX Copper at Rs. 424 TP 420/418 SL 426.50
Sell MCX Aluminium at Rs. 117.10 TP 116.30 SL 117.80
MCX Lead Sideways
Sell MCX Nickel at Rs. 1160-62 TP 1145 SL 1172
MCX Zinc at Range 104-106.60
Buy MCX Crude Oil at Rs. 4775 TP 4810 SL 4750
MCX Natural Gas Sideways
Sell MCX Copper at Rs. 424 TP 420/418 SL 426.50
Sell MCX Aluminium at Rs. 117.10 TP 116.30 SL 117.80
MCX Lead Sideways
Sell MCX Nickel at Rs. 1160-62 TP 1145 SL 1172
MCX Zinc at Range 104-106.60
Buy MCX Crude Oil at Rs. 4775 TP 4810 SL 4750
MCX Natural Gas Sideways